Description
Niton XL3T 800 with an ergonomic design and easy-to-use software. It has a higher performance and sensitivity in challenging applications. Detects additional light elements such as Mg, Al, Si, and P without helium purge or vacuum.
Features:
- Very easy to use – even by non-technical personnel
- Lab-quality performance in a handheld instrument
- Improved cycle time for high sample throughput
Applications:
Metal and Alloy Analysis
- Scrap metal sorting
- positive Material Identification (PMI)
- Alloy quality control (QC)
- Precious metal and jewelry
Mining and Exploration
- Exploration
- Geochemical mapping
- Ore grade control
Environmental Analysis
- Soil testing
- Drywall testing
Check also Niton XL3T 900S XRF Analyzer
Niton XL3T 800 Specifications
Weight | <3.0 lbs (<1.3 kg) |
Dimensions | 9.60 x 9.05 x 3.75 inx (244 x 230 x 95.5 mm) |
Tube | Au anode 50 kV maximum, 40 uA maximum, Ag anode with optionl light element analysis package |
Detector | High performance semiconductor |
System Electronics | 533 MHz ARM 11 CPU, 300 MHz dedicated DSP, 80 MHz ASICS DSP for signal processing, 4096 channel MCA, 32 MB internal system memory/128 MB internal user storage |
Batteries | Lithium-ion battery packs |
Display | Adjustable angle, color, touch-screen display |
Standard Analytical Range | >25 elements from S to U |
Optional Light Elements | Additional elements Mg, AL, Si and P via helium purge |
Data Storage | Internal >10,000 readings with spectra |
Data Transfer | USB, Bluetooth and RS-232 serial communication |
Security | Password-protected user security |
Alloy Modes | Metal Alloy, Electronics Alloys, Precious Metals |
Bulk Modes | Mining, Soil |
Plastic Modes | |
Other Modes | Lead Paint, Thin Sample |
Custom Modes | Upon request (based on application feasibility) |
Data Entry | Touch-screen keyboard, User-programmable pick lists, Optional wireless remote barcode reader |
Standard Accessories | Locking shielded carrying case, RFID reader, Shielded, belt holster, Spare battery pack, 110/220 VAC battery charger/ AC adaptor, PC connection cables (USB and RS-232), NITON Data Transfer (NDT) PC software, Safety lanyard, Check samples/standards |
Product Details – Niton XL3T 800
- Manufacturer: Thermo Fisher Scientific
- Model: Niton XL3T 800
- Condition: Used, in great working condition and ready to use
- What’s in the box: Li-ion Charger, AC Adapter/Charger, Power Cord, USB PC Interface Cable, User Manual On CD-ROM, Hard Carrying Case
Reviews
There are no reviews yet.