Description
Easy Laser XT440 Shaft is a member of Generation XT alignment systems, built upon cross-platform technology. This means you will be able to display data on a multitude of different handheld devices, including XT11. With XT440 you can carry out the following:
- Align the machine
- Check soft foot
- Document and share the results
With Easy Laser XT440 you can perform all necessary steps of shaft alignment on horizontal and vertically/flange mounted machines. The user-friendly software guides you step by step through the measurement process.
Unique documentation possibilities – Easy Laser XT440
From the app, you can easily create and share a PDF report containing all measurement data and images. If you use the XT display unit it has a built-in 13MP camera. The XT display unit can also be equipped with an IR camera which allows you to add a thermal image of the machine before and after alignment.
Easy Laser XT440 Features
- Robust, rubber coated design, IP66/67.
- Large 8” glove enabled touch-screen.
- Screen-lock button.
- OLED display shows the battery status.
- IR Camera for thermal images (optional).
- 16 hours operating time.
Check also Easy-Laser E420
Easy Laser XT440 Technical data
Display Unit |
|
Name | XT11 |
Type of display/size | VGA 8” colour screen, backlit LED, multitouch |
Internal battery (fixed) | Heavy duty Li Ion chargeable |
Connections | USB A, USB B, Charger, AV |
Operating temperature | -10–50 °C |
Storage temperature | -20–50 °C |
Communication | Wireless technology, WiFi |
Relative humidity | 10–95% |
OLED display | 96×96 pixels |
Camera | 13 Mp, with diode lamp |
IR camera (optional) | FLIR LEPTON® (0–450 °C, 32–842 °F) |
Help functions | Built-in manual |
Environmental protection | IP class 66 and 67 |
Housing material | PC/ABS + TPE |
Dimensions | WxHxD: 274x190x44 mm [10.8×7.5×1.7”] |
Weight (without batteries) | 1450 g [51.1 oz] |
Operating time | Up to 16 h continuously |
Measuring Units |
|
Name | XT40-M / XT40-S |
Communication | BT wireless technology |
Type of detector | TruePSD 30 mm [1.2”] |
Resolution | 0.001 mm [0.05 mils] |
Measurement accuracy | ±5µm ±1% |
Measurement range | Up to10 m [33 feet] |
Type of laser | Diode laser |
Laser wavelength | 630–680 nm |
Laser class | Safety class 2 |
Laser output | <1 mW |
Electronic inclinometer | 0.1° resolution |
Environmental protection | IP class 66 and 67 |
Operating temperature | -10–50 °C |
Internal battery | Heavy duty Li Ion chargeable |
Storage temperature | -20–50 °C |
Relative humidity | 10–95% |
Housing material | Anodized aluminium + PC/ABS + TPE |
Dimensions | WxHxD: 76×76.7×39.3 mm [3.0×3.0x1.5”] |
Weight | 245 g [8.6 oz] |
OLED display | 128×64 pixels |
Operating time | >24 h continuously |
Product Details
- Manufacturer: EASY LASER
- Model: XT440
- Condition: New
- What’s in the box: Easy Laser XT11 XT440 Mainframe, XT40-M Sensor, XT40-S Sensor, Charger, AC Power Cable, Charger Breakout Cable, USB Charger Adapter, Transport Case, 2 x Long Chain Set, 2 x Short Chain Set, 2 x Shaft Brackets, 2 x Hardware Mounting Blocks, 3 x Various Size Precision Rod Sets, Notebook, Allen Key Set, Measuring Tape, Microfiber Optics Cleaning Cloth
Reviews
There are no reviews yet.