Description
Einscan HX 3D Scanner is an industrial handheld 3D scanner from the Shining 3D’s major series of products. This Einscan model, combines two light sources: blue laser and structured light. It is a premium lightweight device with a futuristic and ergonomic design that can be taken to remote sites for scanning.
High efficiency – Einscan HX 3D Scanner
The processing speed of the EinScan HX in rapid scan mode is up to 1,200,000 points per second, and several blue laser lines in laser scan mode enable the scanning of most objects in a few minutes for reverse engineering, CAD / CAM, 3D printing etc.
Einscan HX 3D Scanner Features & Advantages
- Hybrid Blue Laser & LED
- High efficiency
- Reliable results
- Portable and easy to use
- Full colour
Einscan HX Applications
- Architecture
- Art and generative design
- Reverse engineering
- Manufacturing
- Industrial engineering
- AR, VR, 3D modeling
- Heritage preservation, artifact restoration
- Science and education
- Healthcare
- Full-body and partial human scans
Check Also Eddyfi Reddy 32 NDT
Scanning modes specifications
Mode | Laser scan | Rapid scan |
Light source | Blue laser | LED |
Accuracy | up to 0.04 mm | up to 0.05 mm |
Scan speed | up to 480,000 points/s (55FPS) | up to 1,200,000 points/s (20FPS) |
Resolution | 0.05–3 mm | 0.25–3 mm |
Align modes | Markers | Markers, feature, hybrid, texture |
Max. FOV | 420 x 440 mm | 380 x 400 mm |
Texture scan | No | Yes |
Einscan HX 3D Scanner Specifications
Accuracy | Up to 0.04 mm |
Certifications | CE,FCC,ROHS,WEEE,KC |
Connectivity | USB 3.0 |
Display | No |
Manufacturer | Shining 3D |
Manufacturer country | China |
Weight kg | 710 g |
Technology | Blue LED, Laser |
Acquisition speed | Up to 1,200,000 points/s 20FPS (LED scan mode); up to 480,000 points/s 55FPS (Laser scan mode) |
Align Mode | Feature Alignment, Markers Alignment, Texture Alignment, Hybrid Alignment |
Computer Requirements (Recommended) | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and higher;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
Depth of field | 200-700 mm (LED scan mode); 350-610 mm (Laser scan mode) |
Max. resolution | up to 0.05 mm |
Output formats | OBJ; STL; ASC; PLY; P3 ; 3MF |
Rotating table | No |
Safety | Eye-safe |
Volumetric accuracy | up to 0.04+0.06mm/m |
Scan volume | 420 x 440 mm (LED scan mode); 380mm x 400mm (Laser scan mode) |
Texture / Colors | Yes |
Product Details
- Manufacturer: SHINING 3D
- Model: Einscan HX
- Condition: Used, in great working condition and ready to use
- What’s in the box: EinScan HX handheld 3D scanner, Power adapter, Power cable, Calibration board, Calibration board support, Markers, Marker removal tool, USB drive
Reviews
There are no reviews yet.