Description
Olympus Nortec 600D is a compact, durable, high-performance digital circuitry and eddy current flaw detector. Designed to generate highly visible and contrasting eddy current signals in all kinds of lighting conditions displayed on a vivid 5.7-inch VGA screen.
Key Features:
- Designed to meet the requirements of IP66.
- EN-15548 compliant.
- Long battery life (up to 10 hours).
- Bright, 5.7 inch (14,5 cm) VGA display.
- Full-screen option in any display mode.
- Improved filters for rotary scanner mode.
- Intuitive interface with Application Selection presets.
- All-settings configuration page.
- 10 Hz to 12 MHz frequency capacity.
- Automatic internal balancing (BNC connector).
- Up to two real-time readings.
- True automatic mixing.
- Storage capacity of up to 500 files (program and data).
- On-board file preview.
Check also Olympus Epoch 600 Ultrasonic Flaw Detector
Olympus Nortec 600D Specifications
Housing | Overall dimensions (width × height × depth) | 236 mm × 167 mm × 70 mm |
Weight | 1.7 kg, including lithium-ion battery. | |
Standards or directives | EN-15548, CE, WEEE, FCC (USA), IC (Canada), RoHS (China), RCM (Australia and New Zealand). | |
Power requirements | AC Mains: 100 VAC to 120 VAC, 200 VAC to 240 VAC, 50 Hz to 60 Hz. | |
Input and Outputs | One USB 2.0 peripheral port, one standard VGA analog output port, one 15-pin I/O port (male) with 6 analog outputs, 3 alarm outputs. | |
Battery | Battery type | Single lithium-ion rechargeable battery or optional AA-size alkaline batteries (in 8-cell holder). |
Battery life | Up to 10 hours for standard operation; 6 hours to 8 hours when operating rotary scanners. | |
Display | Display size (W × H, diagonal) | 117.4 mm × 88.7 mm, 146.3 mm |
Display type | Full VGA (640 × 480 pixels) color, transflective LCD (liquid crystal display). | |
Screen modes | Normal or Full screen, 8 color schemes. | |
Grids and display tools | Choice of 5 grids; crosshairs (single trace displays only). | |
Interface | Languages | English, Spanish, French, German, Italian, Japanese, Chinese, Russian, Portuguese, Polish, Dutch, Czech, Hungarian, Swedish, and Norwegian. |
Applications | Application Selection menu for easy and rapid configuration. Automatic lift-off key. | |
Real-Time Readings | Choice of up to 2 real-time readings measuring signal characteristics (selection of 5 amplitude measurements and 1 angle measurement). | |
Scanners | Scanner compatibility | Operates Olympus scanners (MiniMite, SpitFire, RA-2000, and PS-5) and other major supplier scanners, from 120Â RPM to 3000Â RPM. |
Product Details – Olympus Nortec 600D
- Manufacturer: Olympus
- Model: Nortec 600D
- Condition: Used, in great working condition and ready to use
- What’s in the box: Charger, power cord, leaflet, User’s Manual and PC interface, probe cable, MicroSD 2 GB (1 internal, 1 external), USB cable, 67 watt-hour battery, AA battery holder, hand strap, transport case, Weld Inspection Kit
Reviews
There are no reviews yet.