Description
Trimble R2 is a compact, durable GNSS receiver that provides an easy-to-use solution for GIS and survey professionals who need to collect highly accurate data in a wide range of geospatial applications. Capable of delivering between submeter and centimeter positioning accuracy in real-time to any mobile device via a wireless Bluetooth® connection, the R2 receiver gives you total flexibility to choose a solution based on the accuracy and GNSS performance level that suits your application, letting you work the way you want.
Check also Trimble R8 Model 3 Dual GPS GLONASS With TSC3
Trimble R2 Specifications
| CONFIGURATION OPTION | |||
| Type | Smart antenna | ||
| Base operation | Yes. Logging only. | ||
| Rover operation | Yes | ||
| Rover position update rate | 1 Hz, 2 Hz, 5 Hz | ||
| Rover operation within a VRS Nowâ„¢ network | Yes | ||
| MEASUREMENTS | |||
| • Advanced Trimble Maxwell 6 custom GNSS chip | |||
| • High-precision multiple correlator for L1/L2 pseudo-range measurements | |||
| Unfiltered, unsmoothed pseudo-range measurements data for low noise, low multipath error, low-time domain correlation, and high-dynamic response | |||
| Very low noise carrier phase measurements with | |||
| Signal-to-noise ratios reported in dB-Hz | |||
| Trimble EVERESTâ„¢ multipath signal rejection | |||
| Proven Trimble low elevation tracking technology | |||
| 220-channel GNSS | |||
| 4-channel SBAS (WAAS/EGNOS/MSAS/GAGAN) | |||
| MECHANICAL | |||
| User interface | LED indicators for receiver status On/Off key for one-button startup | ||
| Dimensions | 14.0 cm (5.5 in) diameter x 11.4 cm (4.5 in) height | ||
| Weight | 1.08 kg (2.38 lb) receiver only | ||
| ENVIRONMENTAL | Â | ||
| Â
Temperature |
Operating | –20 °C to +55 °C (–4 °F to +131 °F) | |
| Storage | –40 °C to +75 °C (–40 °F to +167 °F) | ||
| Humidity | 100% condensing | ||
| Waterproof | IP65 | ||
| Pole drop | Designed to survive a 2 m (6.6 ft) drop onto all faces and corners onto concrete (25C) | ||
| Â
 Shock |
Non-operating | To 75 g, 6 ms, saw-tooth | |
| Operating | To 40 g, 10 ms, saw-tooth 100 shock events at 2 Hz rate | ||
| Vibration. . . . | MIL-STD-810G (Operating), Method 514.6, Procedure I, Category 4, Figure 514.6C-1 (Common Carrier, US Highway Truck Vibration Exposure) Total Grms levels applied are 1.95 g | ||
| INTERNAL ANTENNA | |||
| Frequency Range | L1/L2 (GPS, GLONASS, Galileo, BeiDou, QZSS), MSS (RTX), L1 SBAS | ||
| COMMUNICATIONS | |||
| USB | 1 USB 2.0 (Type B) device | ||
| Wi-Fi | Simultaneous client and access point (AP) modes | ||
| Bluetooth wireless technology | Fully-integrated, fully-sealed 2.4 GHz Bluetooth module5 | ||
| Network protocols | HTTP (web browser GUI); NTP Server, TCP/IP or UDP; NTRIP v1 and v2, Client mode; mDNS/uPnP service discovery; dynamic DNS; eMail alerts; network link to Google Earth; PPP and PPPoE | ||
Product Details – Trimble R2
- Manufacturer: Trimble
- Model: R2
- Condition: Used, in great working condition and ready to use
- What’s in the box: R2 GNSS receiver with RTK Rover options and internal UHF (410-470MHz), 450 – 470 Mhz Radio Antenna, Dual bay charger, Batteries x 2, Transport case





























Reviews
There are no reviews yet.